Daintree Residence Project Details
Project Details | Daintree Residence |
Location | 11A Toh Tuck Road |
District | 21 |
Developer | Setia (Bukit Timah) Pte Ltd |
Developer’s License No. | C1263 |
Site Area | 28,831 sqm |
Solicitor | DAllen & Gledhill LLP |
Project Account No. | OCBC For Project Account No. 712-331172-001 of Setia (Bukit Timah) Pte Ltd |
Architect | ADDP Architects LLP |
M & E Consultant | CPG Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecopian Asia Pte Ltd |
Address | 11A Toh Tuck Road |
No. of Storeys | 12 Blocks of 5-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 09149L MK05 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 Years From July 2017 |
Total No. of Units | 327 Units |
No. of Car Park Lots | 327 Parking Lots and 4 Accessible Parking Lots |
Expected Date of TOP | 16 June 2022 |
Expected Date of Legal Completion | 16 June 2025 |
Security | 24 Hours Security Guard |
(Project details for Daintree Residence may be subjected to change without prior notice)
Book An Appointment to view Daintree Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Daintree Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.